specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Back Bay is a team of athletes and audiophiles in Boston who have come together to create the earbuds they've always dreamt of but could never find. They combine rich sound quality with premium materials to produce durable workout headphones that deliver outstanding sound. By involving numerous real athletes in their design process, they ensure that their products effectively address common problems and enhance workout experiences.
Their flagship product, the Tempo 30 earbuds, boasts small earbuds with incredible sound quality. With a compact metal case, lightweight earbuds, and a remarkable 32-hour battery life, these earbuds are perfect for active individuals on the move. The Tempo 30 includes six size options, ranging from Extra-Small to XXL, to accommodate ears of all sizes comfortably.
One standout feature of the Tempo 30 earbuds is the Bass Boost Mode, which allows users to enhance their workouts with boosted bass at the touch of a button. Additionally, these earbuds are fully water-resistant, making them suitable for use in any weather condition, though they are not intended for swimming.
Other notable features include the ability to make clear phone calls with the built-in dual microphones and a No-Lag Movie Mode for seamless viewing experiences. The Tempo 30 earbuds are compatible with a wide range of devices, including all iPhones, iPads, Samsung phones and tablets, Google phones, LG phones, OnePlus phones, Motorola phones, HTC phones, Kyocera phones, and more – as long as the device has Bluetooth connectivity.
In terms of pricing, the Tempo 30 earbuds are competitively priced at $49.99 and have received positive reviews from customers, with a rating of 4.3 out of 5 stars based on 10,842 reviews. For those looking for different features, Back Bay offers a variety of other earbud options, such as the FirstClass 70, ClearCall 70, Runner 40, and Duet 50 Pro, each catering to specific needs and preferences.
In conclusion, Back Bay's Tempo 30 earbuds are a top choice for individuals seeking high-quality wireless earbuds for workouts, with features like long battery life, Bass Boost Mode, and water resistance setting them apart in the market. With their dedication to quality and customer satisfaction, Back Bay continues to innovate and deliver exceptional audio products for athletes and music enthusiasts alike.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Sound Isolation | ||||
frequency_response | 20000 Hz | ||||
sensitivity | 110 dB | ||||
headphones_jack | usb | ||||
model_name | Back Bay Tempo 30 | ||||
connectivity_technology | Bluetooth 5.0 | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | 32 Hour Long Battery Life, Great for Running, Low Latency Audio for Movies, TV, Gaming Earbuds, Deep Bass, Sweat-Proof, In-ear Truly Wireless, Charging Case, Small and Light, Long Lasting Durability, Works with Peloton Bike, Works with Zoom, Skype, Microsoft Teams, Mono and Stereo, iOS and Android, Microphone for Phone Calls, CVC 8.0 Mic Noise Cancelling, Stereo Sound, Music Controls, Video Calls, Movies | ||||
included_components | Cable, User Manual, Eartip, Charging Station | ||||
age_range_description | Adult | ||||
material | Premium ABS Plastic, Metal | ||||
specific_uses_for_product | Music, Travel, Sports | ||||
charging_time | 2.5 Hours | ||||
recommended_uses_for_product | Audio Monitoring, Running, Calling, Skateboarding, Gaming | ||||
compatible_devices | Apple iPhone 15, iPhone Pro (Max), iPhone 14 Pro (Max), iPhone 14 Plus, iPad Pro, iPad Air, iPad Mini, iPhone 13 Pro Max, iPhone 13 Mini, iPhone 12 Pro Max, iPhone 12 Mini, iPhone SE, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone XS, iPhone X, iPhone XR, iPhone 8, iPhone 7, all Macbook models, all iPad models, all older models, all iPod models, Samsung Galaxy S23 Ultra, Galaxy S23, Galaxy S22, Galaxy Z Flip 4, Z Fold 4, Galaxy S21, Galaxy S20 Ultra, Galaxy A12, Galaxy A02s, Galaxy A72, Galaxy A52 5G, Galaxy A51, Galaxy A42 5G, S21 Ultra, Galaxy A515G, Galaxy S10, Galaxy S10+, Galaxy S9, Galaxy S8, Galaxy Note 20, Galaxy Note 10, Galaxy Note 9, Galaxy Note 8, Galaxy Note Edge, Galaxy Z Fold 3, Galaxy Z Flip 3, Galaxy Tab S9. S8 Google Pixel 7, Pixel 6, 5, 4, LG K51, LG Stylo 6, LG Velvet 5G, LG Wing 5G, LG Phoenix, LG V60 ThinQ, LG Neon Plus, OnePlus 11, OnePlus 10 Pro, Nord N30, Nord N100, OnePlus 8T, Moto G Play, Motorola One 5G, Apple Watch, Garmin Watch | ||||
theme | Music | ||||
control_type | Button Control | ||||
cable_feature | Without Cable | ||||
item_weight | 1.59 ounces | ||||
water_resistance_level | Waterproof | ||||
frequency_range | 20-20000 | ||||
package_type | Standard Packaging | ||||
unit_count | 1 Count | ||||
style | Tempo 30 | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Button | ||||
battery_life | 32 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 30 Feet | ||||
bluetooth_version | 5.0 | ||||
carrying_case_battery_average_life | 32 Hours | ||||
carrying_case_battery_capacity | 400 Milliamp Hours | ||||
carrying_case_battery_charging_time | 2 Hours | ||||
carrying_case_length | 1.3 Inches | ||||
carrying_case_width | 2.39 Inches | ||||
carrying_case_height | 1 Inches | ||||
carrying_case_weight | 1.3 Ounces | ||||
carrying_case_material | Plastic | ||||
carrying_case_color | Lavender | ||||
audio_latency | 90 Milliseconds | ||||
audio_driver_size | 10 Millimeters | ||||
earpiece_shape | Bud | ||||
is_autographed | No | ||||
is_electric | Yes | ||||
number_of_power_levels | 1 | ||||
series_number | 28 | ||||
manufacturer | Back Bay Audio | ||||
product_dimensions | 2.9 x 1.8 x 1.1 inches | ||||
item_model_number | Back Bay Tempo 30 | ||||
batteries | 2 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,741 in Electronics (See Top 100 in Electronics) #251 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | August 18, 2021 | ||||
department | womens |
MORE FROM donner earbuds
MORE FROM recommendation